Model Selection - Please click
Product picture | Product category | Series | SIZE(mm*mm*mm) | Inductance | DCR | lsat | lrmt | temperature | Specifications |
---|---|---|---|---|---|---|---|---|---|
NR inductor | FNR252010S | 2.5*2.10*1.0 | 0.47uH-10uH | 0.056Ω-1.092Ω | 0.65A-3.35A | 0.50A-2.56A | - 40 °C + 125 °C | FNR.pdf | |
FNR252012S | 2.5*2.10*1.2 | 0.47uH-22uH | 0.047Ω-1.976Ω | 0.53A-4.27A | 0.38A-2.34A | - 40 °C + 125 °C | FNR.pdf | ||
FNR3010S | 3.0*3.0*1.0 | 1.0uH-56uH | 0.065Ω-3.016Ω | 0.21A-2.10A | 0.24A-1.80A | - 40 °C + 125 °C | FNR.pdf | ||
FNR3012S | 3.0*3.0*1.2 | 0.22uH-100uH | 0.017Ω-3.718Ω | 0.21A-6A | 0.25A-3.30A | - 40 °C + 125 °C | FNR.pdf | ||
FNR3015S | 3.0*3.0*1.5 | 0.5uH-150uH | 0.030Ω-4.940Ω | 0.18A-4.20A | 0.19A-2.80A | - 40 °C + 125 °C | FNR.pdf | ||
FNR3021S | 3.0*3.0*2.1 | 1.0uH-150uH | 0.043Ω-5.200Ω | 0.40A-6.00A | 0.16A-2.30A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4010S | 4.0*4.0*1.0 | 1.0uH-22uH | 0.056Ω-0.684Ω | 0.45A-2.30A | 0.50A-2.40A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4012S | 4.0*4.0*1.2 | 0.82uH-100uH | 0.050Ω-2.873Ω | 0.25A-3.30A | 0.25A-2.50A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4015S | 4.0*4.0*1.5 | 1.0uH-68uH | 0.035Ω-2.080Ω | 0.50A-4.40A | 0.42A-2.80A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4018S | 4.0*4.0*1.8 | 0.47uH-220uH | 0.014Ω-5.200Ω | 0.27A-5.20A | 0.17A-4.50A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4020S | 4.0*4.0*2.0 | 0.24uH-100uH | 0.011Ω-2.020Ω | 0.48A-12.5A | 0.31A-5.20A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4026S | 4.0*4.0*2.6 | 1.0uH-47uH | 0.024Ω-0.390Ω | 0.40A-3.80A | 0.65A-3.30A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4030S | 4.0*4.0*3.0 | 0.68uH-680uH | 0.01Ω-9.854Ω | 0.19A-8.0A | 0.14A-5.10A | - 40 °C + 125 °C | FNR.pdf | ||
FNR5012S | 5.0*5.0*1.2 | 0.22uH-22uH | 0.028Ω-0.858Ω | 0.88A-9.30A | 0.60A-3.30A | - 40 °C + 125 °C | FNR.pdf | ||
FNR5015S | 5.0*5.0*1.5 | 0.22uH-68uH | 0.02Ω-2.470Ω | 0.72A-9.60A | 0.35A-4.00A | - 40 °C + 125 °C | FNR.pdf | ||
FNR5020S | 5.0*5.0*2.0 | 0.22uH-200uH | 0.009Ω-2.600Ω | 0.30A-12A | 0.40A-6A | - 40 °C + 125 °C | FNR.pdf | ||
FNR5030S | 5.0*5.0*3.0 | 0.47uH-220uH | 0.01Ω-1.690Ω | 0.50A-11.0A | 0.45A-5.60A | - 40 °C + 125 °C | FNR.pdf | ||
FNR5040S | 5.0*5.0*4.0 | 0.22uH-10000uH | 0.006Ω-58.50Ω | 0.065A-20A | 0.075A-7.50A | - 40 °C + 125 °C | FNR.pdf | ||
FNR5045S | 5.0*5.0*4.5 | 2.2uH-22uH | 0.022Ω-0.163Ω | 2.00A-7.20A | 1.55A-5.40A | - 40 °C + 125 °C | FNR.pdf | ||
FNR6020S | 6.0*6.0*2.0 | 0.50uH-330uH | 0.014Ω-3.419Ω | 0.27A-6.00A | 0.33A-5.00A | - 40 °C + 125 °C | FNR.pdf | ||
FNR6028S | 6.0*6.0*2.8 | 0.82uH-1000uH | 0.012Ω-7.540Ω | 0.18A-9.00A | 0.23A-6.00A | - 40 °C + 125 °C | FNR.pdf | ||
FNR6040S | 6.0*6.0*4.0 | 1.0uH-470uH | 0.008Ω-2.500Ω | 0.42A-9.05A | 0.47A-7.20A | - 40 °C + 125 °C | FNR.pdf | ||
FNR6045S | 6.0*6.0*4.5 | 0.47uH-15000uH | 0.006Ω-84Ω | 0.09A-16.50A | 0.06A-6.60A | - 40 °C + 125 °C | FNR.pdf | ||
FNR8040S | 8.0*8.0*4.2 | 0.82uH-1500uH | 0.008Ω-6.500Ω | 0.32A-16.00A | 0.26A-6.90A | - 40 °C + 125 °C | FNR.pdf | ||
FNR8050S | 8.0*8.0*5.0 | 1000uH-10000uH | 2.1Ω-22.80Ω | 0.09A-0.35A | 0.11A-0.35A | - 40 °C + 125 °C | FNR.pdf | ||
FNR8065S | 8.0*8.0*6.5 | 1.0uH-10000uH | 0.008Ω-27.36Ω | 0.20A-22A | 0.13A-8.00A | - 40 °C + 125 °C | FNR.pdf | ||
NR inductor | FNRH201610 | 2.0*1.6*1.0 | 0.24uH-22uH | 0.033Ω-1.700Ω | 0.32A-4.10A | 0.32A-3.10A | - 40 °C + 125 °C | FNRH201610S规格书.pdf | |
FNRH252010 | 2.5*2.0*1.0 | 0.24uH-15uH | 0.026Ω-0.950Ω | 0.50A-4.40A | 0.45A-3.00A | - 40 °C + 125 °C | FNRH252010S规格书.pdf | ||
FNRH252012 | 2.5*2.0*1.2 | 0.24uH-22uH | 0.019Ω-1.290Ω | 0.45A-4.80A | 0.48A-4.50A | - 40 °C + 125 °C | FNRH252012S规格书.pdf | ||
NR inductor | FHD201610 | 2.0*1.6*1.0 | 0.24uH-10uH | 0.033Ω-0.875Ω | 0.80A-5.50A | 0.60A-3.45A | - 40 °C + 125 °C | FHD.pdf | |
FHD252010 | 2.5*2.0*1.0 | 0.24uH-10uH | 0.025Ω-0.740Ω | 0.90A-7.10A | 0.65A-4.50A | - 40 °C + 125 °C | FHD.pdf | ||
FHD252012 | 2.5*2.0*1.2 | 0.24uH-10uH | 0.019Ω-0.480Ω | 1.10A-7.80A | 0.85A-4.70A | - 40 °C + 125 °C | FHD.pdf | ||
FHD3012 | 3.0*3.0*1.2 | 0.24uH-10uH | 0.024Ω-0.474Ω | 1.20A-8.90A | 1.00A-4.80A | - 40 °C + 125 °C | FHD.pdf | ||
FHD3020 | 3.0*3.0*2.0 | 0.24uH-3.3uH | 0.016Ω-0.124Ω | 4.60A-14.5A | 2.5A-7.1A | - 40 °C + 125 °C | FHD.pdf | ||
FHD4012 | 4.0*4.0*1.2 | 0.56uH-10uH | 0.040Ω-0.360Ω | 1.55A-7.00A | 0.85A-3.80A | - 40 °C + 125 °C | FHD.pdf | ||
FHD4020 | 4.0*4.0*2.0 | 0.24uH-47uH | 0.013Ω-1.200Ω | 1.10A-17.0A | 0.56A-7.00A | - 40 °C + 125 °C | FHD.pdf |
Automotive Grade Inductor
Product picture | Product category | Series | SIZE(mm*mm*mm) | Inductance | DCR | lsat | lrmt | temperature | Specifications |
---|---|---|---|---|---|---|---|---|---|
NR inductor | FNR252010S | 2.5*2.10*1.0 | 0.47uH-10uH | 0.056Ω-1.092Ω | 0.65A-3.35A | 0.50A-2.56A | - 40 °C + 125 °C | FNR.pdf | |
FNR252012S | 2.5*2.10*1.2 | 0.47uH-22uH | 0.047Ω-1.976Ω | 0.53A-4.27A | 0.38A-2.34A | - 40 °C + 125 °C | FNR.pdf | ||
FNR3010S | 3.0*3.0*1.0 | 1.0uH-56uH | 0.065Ω-3.016Ω | 0.21A-2.10A | 0.24A-1.80A | - 40 °C + 125 °C | FNR.pdf | ||
FNR3012S | 3.0*3.0*1.2 | 0.22uH-100uH | 0.017Ω-3.718Ω | 0.21A-6A | 0.25A-3.30A | - 40 °C + 125 °C | FNR.pdf | ||
FNR3015S | 3.0*3.0*1.5 | 0.5uH-150uH | 0.030Ω-4.940Ω | 0.18A-4.20A | 0.19A-2.80A | - 40 °C + 125 °C | FNR.pdf | ||
FNR3021S | 3.0*3.0*2.1 | 1.0uH-150uH | 0.043Ω-5.200Ω | 0.40A-6.00A | 0.16A-2.30A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4010S | 4.0*4.0*1.0 | 1.0uH-22uH | 0.056Ω-0.684Ω | 0.45A-2.30A | 0.50A-2.40A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4012S | 4.0*4.0*1.2 | 0.82uH-100uH | 0.050Ω-2.873Ω | 0.25A-3.30A | 0.25A-2.50A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4015S | 4.0*4.0*1.5 | 1.0uH-68uH | 0.035Ω-2.080Ω | 0.50A-4.40A | 0.42A-2.80A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4018S | 4.0*4.0*1.8 | 0.47uH-220uH | 0.014Ω-5.200Ω | 0.27A-5.20A | 0.17A-4.50A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4020S | 4.0*4.0*2.0 | 0.24uH-100uH | 0.011Ω-2.020Ω | 0.48A-12.5A | 0.31A-5.20A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4026S | 4.0*4.0*2.6 | 1.0uH-47uH | 0.024Ω-0.390Ω | 0.40A-3.80A | 0.65A-3.30A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4030S | 4.0*4.0*3.0 | 0.68uH-680uH | 0.01Ω-9.854Ω | 0.19A-8.0A | 0.14A-5.10A | - 40 °C + 125 °C | FNR.pdf | ||
FNR5012S | 5.0*5.0*1.2 | 0.22uH-22uH | 0.028Ω-0.858Ω | 0.88A-9.30A | 0.60A-3.30A | - 40 °C + 125 °C | FNR.pdf | ||
FNR5015S | 5.0*5.0*1.5 | 0.22uH-68uH | 0.02Ω-2.470Ω | 0.72A-9.60A | 0.35A-4.00A | - 40 °C + 125 °C | FNR.pdf | ||
FNR5020S | 5.0*5.0*2.0 | 0.22uH-200uH | 0.009Ω-2.600Ω | 0.30A-12A | 0.40A-6A | - 40 °C + 125 °C | FNR.pdf | ||
FNR5030S | 5.0*5.0*3.0 | 0.47uH-220uH | 0.01Ω-1.690Ω | 0.50A-11.0A | 0.45A-5.60A | - 40 °C + 125 °C | FNR.pdf | ||
FNR5040S | 5.0*5.0*4.0 | 0.22uH-10000uH | 0.006Ω-58.50Ω | 0.065A-20A | 0.075A-7.50A | - 40 °C + 125 °C | FNR.pdf | ||
FNR5045S | 5.0*5.0*4.5 | 2.2uH-22uH | 0.022Ω-0.163Ω | 2.00A-7.20A | 1.55A-5.40A | - 40 °C + 125 °C | FNR.pdf | ||
FNR6020S | 6.0*6.0*2.0 | 0.50uH-330uH | 0.014Ω-3.419Ω | 0.27A-6.00A | 0.33A-5.00A | - 40 °C + 125 °C | FNR.pdf | ||
FNR6028S | 6.0*6.0*2.8 | 0.82uH-1000uH | 0.012Ω-7.540Ω | 0.18A-9.00A | 0.23A-6.00A | - 40 °C + 125 °C | FNR.pdf | ||
FNR6040S | 6.0*6.0*4.0 | 1.0uH-470uH | 0.008Ω-2.500Ω | 0.42A-9.05A | 0.47A-7.20A | - 40 °C + 125 °C | FNR.pdf | ||
FNR6045S | 6.0*6.0*4.5 | 0.47uH-15000uH | 0.006Ω-84Ω | 0.09A-16.50A | 0.06A-6.60A | - 40 °C + 125 °C | FNR.pdf | ||
FNR8040S | 8.0*8.0*4.2 | 0.82uH-1500uH | 0.008Ω-6.500Ω | 0.32A-16.00A | 0.26A-6.90A | - 40 °C + 125 °C | FNR.pdf | ||
FNR8050S | 8.0*8.0*5.0 | 1000uH-10000uH | 2.1Ω-22.80Ω | 0.09A-0.35A | 0.11A-0.35A | - 40 °C + 125 °C | FNR.pdf | ||
FNR8065S | 8.0*8.0*6.5 | 1.0uH-10000uH | 0.008Ω-27.36Ω | 0.20A-22A | 0.13A-8.00A | - 40 °C + 125 °C | FNR.pdf | ||
NR inductor | FNRH201610 | 2.0*1.6*1.0 | 0.24uH-22uH | 0.033Ω-1.700Ω | 0.32A-4.10A | 0.32A-3.10A | - 40 °C + 125 °C | FNRH201610S规格书.pdf | |
FNRH252010 | 2.5*2.0*1.0 | 0.24uH-15uH | 0.026Ω-0.950Ω | 0.50A-4.40A | 0.45A-3.00A | - 40 °C + 125 °C | FNRH252010S规格书.pdf | ||
FNRH252012 | 2.5*2.0*1.2 | 0.24uH-22uH | 0.019Ω-1.290Ω | 0.45A-4.80A | 0.48A-4.50A | - 40 °C + 125 °C | FNRH252012S规格书.pdf | ||
NR inductor | FHD201610 | 2.0*1.6*1.0 | 0.24uH-10uH | 0.033Ω-0.875Ω | 0.80A-5.50A | 0.60A-3.45A | - 40 °C + 125 °C | FHD.pdf | |
FHD252010 | 2.5*2.0*1.0 | 0.24uH-10uH | 0.025Ω-0.740Ω | 0.90A-7.10A | 0.65A-4.50A | - 40 °C + 125 °C | FHD.pdf | ||
FHD252012 | 2.5*2.0*1.2 | 0.24uH-10uH | 0.019Ω-0.480Ω | 1.10A-7.80A | 0.85A-4.70A | - 40 °C + 125 °C | FHD.pdf | ||
FHD3012 | 3.0*3.0*1.2 | 0.24uH-10uH | 0.024Ω-0.474Ω | 1.20A-8.90A | 1.00A-4.80A | - 40 °C + 125 °C | FHD.pdf | ||
FHD3020 | 3.0*3.0*2.0 | 0.24uH-3.3uH | 0.016Ω-0.124Ω | 4.60A-14.5A | 2.5A-7.1A | - 40 °C + 125 °C | FHD.pdf | ||
FHD4012 | 4.0*4.0*1.2 | 0.56uH-10uH | 0.040Ω-0.360Ω | 1.55A-7.00A | 0.85A-3.80A | - 40 °C + 125 °C | FHD.pdf | ||
FHD4020 | 4.0*4.0*2.0 | 0.24uH-47uH | 0.013Ω-1.200Ω | 1.10A-17.0A | 0.56A-7.00A | - 40 °C + 125 °C | FHD.pdf |
Automotive Coupled Inductor
Product picture | Product category | Series | SIZE(mm*mm*mm) | Inductance | DCR | lsat | lrmt | temperature | Specifications |
---|---|---|---|---|---|---|---|---|---|
NR inductor | FNR252010S | 2.5*2.10*1.0 | 0.47uH-10uH | 0.056Ω-1.092Ω | 0.65A-3.35A | 0.50A-2.56A | - 40 °C + 125 °C | FNR.pdf | |
FNR252012S | 2.5*2.10*1.2 | 0.47uH-22uH | 0.047Ω-1.976Ω | 0.53A-4.27A | 0.38A-2.34A | - 40 °C + 125 °C | FNR.pdf | ||
FNR3010S | 3.0*3.0*1.0 | 1.0uH-56uH | 0.065Ω-3.016Ω | 0.21A-2.10A | 0.24A-1.80A | - 40 °C + 125 °C | FNR.pdf | ||
FNR3012S | 3.0*3.0*1.2 | 0.22uH-100uH | 0.017Ω-3.718Ω | 0.21A-6A | 0.25A-3.30A | - 40 °C + 125 °C | FNR.pdf | ||
FNR3015S | 3.0*3.0*1.5 | 0.5uH-150uH | 0.030Ω-4.940Ω | 0.18A-4.20A | 0.19A-2.80A | - 40 °C + 125 °C | FNR.pdf | ||
FNR3021S | 3.0*3.0*2.1 | 1.0uH-150uH | 0.043Ω-5.200Ω | 0.40A-6.00A | 0.16A-2.30A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4010S | 4.0*4.0*1.0 | 1.0uH-22uH | 0.056Ω-0.684Ω | 0.45A-2.30A | 0.50A-2.40A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4012S | 4.0*4.0*1.2 | 0.82uH-100uH | 0.050Ω-2.873Ω | 0.25A-3.30A | 0.25A-2.50A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4015S | 4.0*4.0*1.5 | 1.0uH-68uH | 0.035Ω-2.080Ω | 0.50A-4.40A | 0.42A-2.80A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4018S | 4.0*4.0*1.8 | 0.47uH-220uH | 0.014Ω-5.200Ω | 0.27A-5.20A | 0.17A-4.50A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4020S | 4.0*4.0*2.0 | 0.24uH-100uH | 0.011Ω-2.020Ω | 0.48A-12.5A | 0.31A-5.20A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4026S | 4.0*4.0*2.6 | 1.0uH-47uH | 0.024Ω-0.390Ω | 0.40A-3.80A | 0.65A-3.30A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4030S | 4.0*4.0*3.0 | 0.68uH-680uH | 0.01Ω-9.854Ω | 0.19A-8.0A | 0.14A-5.10A | - 40 °C + 125 °C | FNR.pdf | ||
FNR5012S | 5.0*5.0*1.2 | 0.22uH-22uH | 0.028Ω-0.858Ω | 0.88A-9.30A | 0.60A-3.30A | - 40 °C + 125 °C | FNR.pdf | ||
FNR5015S | 5.0*5.0*1.5 | 0.22uH-68uH | 0.02Ω-2.470Ω | 0.72A-9.60A | 0.35A-4.00A | - 40 °C + 125 °C | FNR.pdf | ||
FNR5020S | 5.0*5.0*2.0 | 0.22uH-200uH | 0.009Ω-2.600Ω | 0.30A-12A | 0.40A-6A | - 40 °C + 125 °C | FNR.pdf | ||
FNR5030S | 5.0*5.0*3.0 | 0.47uH-220uH | 0.01Ω-1.690Ω | 0.50A-11.0A | 0.45A-5.60A | - 40 °C + 125 °C | FNR.pdf | ||
FNR5040S | 5.0*5.0*4.0 | 0.22uH-10000uH | 0.006Ω-58.50Ω | 0.065A-20A | 0.075A-7.50A | - 40 °C + 125 °C | FNR.pdf | ||
FNR5045S | 5.0*5.0*4.5 | 2.2uH-22uH | 0.022Ω-0.163Ω | 2.00A-7.20A | 1.55A-5.40A | - 40 °C + 125 °C | FNR.pdf | ||
FNR6020S | 6.0*6.0*2.0 | 0.50uH-330uH | 0.014Ω-3.419Ω | 0.27A-6.00A | 0.33A-5.00A | - 40 °C + 125 °C | FNR.pdf | ||
FNR6028S | 6.0*6.0*2.8 | 0.82uH-1000uH | 0.012Ω-7.540Ω | 0.18A-9.00A | 0.23A-6.00A | - 40 °C + 125 °C | FNR.pdf | ||
FNR6040S | 6.0*6.0*4.0 | 1.0uH-470uH | 0.008Ω-2.500Ω | 0.42A-9.05A | 0.47A-7.20A | - 40 °C + 125 °C | FNR.pdf | ||
FNR6045S | 6.0*6.0*4.5 | 0.47uH-15000uH | 0.006Ω-84Ω | 0.09A-16.50A | 0.06A-6.60A | - 40 °C + 125 °C | FNR.pdf | ||
FNR8040S | 8.0*8.0*4.2 | 0.82uH-1500uH | 0.008Ω-6.500Ω | 0.32A-16.00A | 0.26A-6.90A | - 40 °C + 125 °C | FNR.pdf | ||
FNR8050S | 8.0*8.0*5.0 | 1000uH-10000uH | 2.1Ω-22.80Ω | 0.09A-0.35A | 0.11A-0.35A | - 40 °C + 125 °C | FNR.pdf | ||
FNR8065S | 8.0*8.0*6.5 | 1.0uH-10000uH | 0.008Ω-27.36Ω | 0.20A-22A | 0.13A-8.00A | - 40 °C + 125 °C | FNR.pdf | ||
NR inductor | FNRH201610 | 2.0*1.6*1.0 | 0.24uH-22uH | 0.033Ω-1.700Ω | 0.32A-4.10A | 0.32A-3.10A | - 40 °C + 125 °C | FNRH201610S规格书.pdf | |
FNRH252010 | 2.5*2.0*1.0 | 0.24uH-15uH | 0.026Ω-0.950Ω | 0.50A-4.40A | 0.45A-3.00A | - 40 °C + 125 °C | FNRH252010S规格书.pdf | ||
FNRH252012 | 2.5*2.0*1.2 | 0.24uH-22uH | 0.019Ω-1.290Ω | 0.45A-4.80A | 0.48A-4.50A | - 40 °C + 125 °C | FNRH252012S规格书.pdf | ||
NR inductor | FHD201610 | 2.0*1.6*1.0 | 0.24uH-10uH | 0.033Ω-0.875Ω | 0.80A-5.50A | 0.60A-3.45A | - 40 °C + 125 °C | FHD.pdf | |
FHD252010 | 2.5*2.0*1.0 | 0.24uH-10uH | 0.025Ω-0.740Ω | 0.90A-7.10A | 0.65A-4.50A | - 40 °C + 125 °C | FHD.pdf | ||
FHD252012 | 2.5*2.0*1.2 | 0.24uH-10uH | 0.019Ω-0.480Ω | 1.10A-7.80A | 0.85A-4.70A | - 40 °C + 125 °C | FHD.pdf | ||
FHD3012 | 3.0*3.0*1.2 | 0.24uH-10uH | 0.024Ω-0.474Ω | 1.20A-8.90A | 1.00A-4.80A | - 40 °C + 125 °C | FHD.pdf | ||
FHD3020 | 3.0*3.0*2.0 | 0.24uH-3.3uH | 0.016Ω-0.124Ω | 4.60A-14.5A | 2.5A-7.1A | - 40 °C + 125 °C | FHD.pdf | ||
FHD4012 | 4.0*4.0*1.2 | 0.56uH-10uH | 0.040Ω-0.360Ω | 1.55A-7.00A | 0.85A-3.80A | - 40 °C + 125 °C | FHD.pdf | ||
FHD4020 | 4.0*4.0*2.0 | 0.24uH-47uH | 0.013Ω-1.200Ω | 1.10A-17.0A | 0.56A-7.00A | - 40 °C + 125 °C | FHD.pdf |
NR Inductor
Product picture | Product category | Series | SIZE(mm*mm*mm) | Inductance | DCR | lsat | lrmt | temperature | Specifications |
---|---|---|---|---|---|---|---|---|---|
NR inductor | FNR252010S | 2.5*2.10*1.0 | 0.47uH-10uH | 0.056Ω-1.092Ω | 0.65A-3.35A | 0.50A-2.56A | - 40 °C + 125 °C | FNR.pdf | |
FNR252012S | 2.5*2.10*1.2 | 0.47uH-22uH | 0.047Ω-1.976Ω | 0.53A-4.27A | 0.38A-2.34A | - 40 °C + 125 °C | FNR.pdf | ||
FNR3010S | 3.0*3.0*1.0 | 1.0uH-56uH | 0.065Ω-3.016Ω | 0.21A-2.10A | 0.24A-1.80A | - 40 °C + 125 °C | FNR.pdf | ||
FNR3012S | 3.0*3.0*1.2 | 0.22uH-100uH | 0.017Ω-3.718Ω | 0.21A-6A | 0.25A-3.30A | - 40 °C + 125 °C | FNR.pdf | ||
FNR3015S | 3.0*3.0*1.5 | 0.5uH-150uH | 0.030Ω-4.940Ω | 0.18A-4.20A | 0.19A-2.80A | - 40 °C + 125 °C | FNR.pdf | ||
FNR3021S | 3.0*3.0*2.1 | 1.0uH-150uH | 0.043Ω-5.200Ω | 0.40A-6.00A | 0.16A-2.30A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4010S | 4.0*4.0*1.0 | 1.0uH-22uH | 0.056Ω-0.684Ω | 0.45A-2.30A | 0.50A-2.40A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4012S | 4.0*4.0*1.2 | 0.82uH-100uH | 0.050Ω-2.873Ω | 0.25A-3.30A | 0.25A-2.50A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4015S | 4.0*4.0*1.5 | 1.0uH-68uH | 0.035Ω-2.080Ω | 0.50A-4.40A | 0.42A-2.80A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4018S | 4.0*4.0*1.8 | 0.47uH-220uH | 0.014Ω-5.200Ω | 0.27A-5.20A | 0.17A-4.50A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4020S | 4.0*4.0*2.0 | 0.24uH-100uH | 0.011Ω-2.020Ω | 0.48A-12.5A | 0.31A-5.20A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4026S | 4.0*4.0*2.6 | 1.0uH-47uH | 0.024Ω-0.390Ω | 0.40A-3.80A | 0.65A-3.30A | - 40 °C + 125 °C | FNR.pdf | ||
FNR4030S | 4.0*4.0*3.0 | 0.68uH-680uH | 0.01Ω-9.854Ω | 0.19A-8.0A | 0.14A-5.10A | - 40 °C + 125 °C | FNR.pdf | ||
FNR5012S | 5.0*5.0*1.2 | 0.22uH-22uH | 0.028Ω-0.858Ω | 0.88A-9.30A | 0.60A-3.30A | - 40 °C + 125 °C | FNR.pdf | ||
FNR5015S | 5.0*5.0*1.5 | 0.22uH-68uH | 0.02Ω-2.470Ω | 0.72A-9.60A | 0.35A-4.00A | - 40 °C + 125 °C | FNR.pdf | ||
FNR5020S | 5.0*5.0*2.0 | 0.22uH-200uH | 0.009Ω-2.600Ω | 0.30A-12A | 0.40A-6A | - 40 °C + 125 °C | FNR.pdf | ||
FNR5030S | 5.0*5.0*3.0 | 0.47uH-220uH | 0.01Ω-1.690Ω | 0.50A-11.0A | 0.45A-5.60A | - 40 °C + 125 °C | FNR.pdf | ||
FNR5040S | 5.0*5.0*4.0 | 0.22uH-10000uH | 0.006Ω-58.50Ω | 0.065A-20A | 0.075A-7.50A | - 40 °C + 125 °C | FNR.pdf | ||
FNR5045S | 5.0*5.0*4.5 | 2.2uH-22uH | 0.022Ω-0.163Ω | 2.00A-7.20A | 1.55A-5.40A | - 40 °C + 125 °C | FNR.pdf | ||
FNR6020S | 6.0*6.0*2.0 | 0.50uH-330uH | 0.014Ω-3.419Ω | 0.27A-6.00A | 0.33A-5.00A | - 40 °C + 125 °C | FNR.pdf | ||
FNR6028S | 6.0*6.0*2.8 | 0.82uH-1000uH | 0.012Ω-7.540Ω | 0.18A-9.00A | 0.23A-6.00A | - 40 °C + 125 °C | FNR.pdf | ||
FNR6040S | 6.0*6.0*4.0 | 1.0uH-470uH | 0.008Ω-2.500Ω | 0.42A-9.05A | 0.47A-7.20A | - 40 °C + 125 °C | FNR.pdf | ||
FNR6045S | 6.0*6.0*4.5 | 0.47uH-15000uH | 0.006Ω-84Ω | 0.09A-16.50A | 0.06A-6.60A | - 40 °C + 125 °C | FNR.pdf | ||
FNR8040S | 8.0*8.0*4.2 | 0.82uH-1500uH | 0.008Ω-6.500Ω | 0.32A-16.00A | 0.26A-6.90A | - 40 °C + 125 °C | FNR.pdf | ||
FNR8050S | 8.0*8.0*5.0 | 1000uH-10000uH | 2.1Ω-22.80Ω | 0.09A-0.35A | 0.11A-0.35A | - 40 °C + 125 °C | FNR.pdf | ||
FNR8065S | 8.0*8.0*6.5 | 1.0uH-10000uH | 0.008Ω-27.36Ω | 0.20A-22A | 0.13A-8.00A | - 40 °C + 125 °C | FNR.pdf | ||
NR inductor | FNRH201610 | 2.0*1.6*1.0 | 0.24uH-22uH | 0.033Ω-1.700Ω | 0.32A-4.10A | 0.32A-3.10A | - 40 °C + 125 °C | FNRH201610S规格书.pdf | |
FNRH252010 | 2.5*2.0*1.0 | 0.24uH-15uH | 0.026Ω-0.950Ω | 0.50A-4.40A | 0.45A-3.00A | - 40 °C + 125 °C | FNRH252010S规格书.pdf | ||
FNRH252012 | 2.5*2.0*1.2 | 0.24uH-22uH | 0.019Ω-1.290Ω | 0.45A-4.80A | 0.48A-4.50A | - 40 °C + 125 °C | FNRH252012S规格书.pdf | ||
NR inductor | FHD201610 | 2.0*1.6*1.0 | 0.24uH-10uH | 0.033Ω-0.875Ω | 0.80A-5.50A | 0.60A-3.45A | - 40 °C + 125 °C | FHD.pdf | |
FHD252010 | 2.5*2.0*1.0 | 0.24uH-10uH | 0.025Ω-0.740Ω | 0.90A-7.10A | 0.65A-4.50A | - 40 °C + 125 °C | FHD.pdf | ||
FHD252012 | 2.5*2.0*1.2 | 0.24uH-10uH | 0.019Ω-0.480Ω | 1.10A-7.80A | 0.85A-4.70A | - 40 °C + 125 °C | FHD.pdf | ||
FHD3012 | 3.0*3.0*1.2 | 0.24uH-10uH | 0.024Ω-0.474Ω | 1.20A-8.90A | 1.00A-4.80A | - 40 °C + 125 °C | FHD.pdf | ||
FHD3020 | 3.0*3.0*2.0 | 0.24uH-3.3uH | 0.016Ω-0.124Ω | 4.60A-14.5A | 2.5A-7.1A | - 40 °C + 125 °C | FHD.pdf | ||
FHD4012 | 4.0*4.0*1.2 | 0.56uH-10uH | 0.040Ω-0.360Ω | 1.55A-7.00A | 0.85A-3.80A | - 40 °C + 125 °C | FHD.pdf | ||
FHD4020 | 4.0*4.0*2.0 | 0.24uH-47uH | 0.013Ω-1.200Ω | 1.10A-17.0A | 0.56A-7.00A | - 40 °C + 125 °C | FHD.pdf |
Common mode choke
Product picture | Product category | Series | SIZE(mm*mm*mm) | Inductance | DCR | lsat | lrmt | temperature | Specifications |
---|---|---|---|---|---|---|---|---|---|
